

Select a date to view the Fixtures & Results…
Reports courtesy of Lynn Pawley & Jayne Petersen
Venue: Tallentire Hill
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 17 | 31m 55s | Thorn Music | Silver Wings | Willow Bay | Quiet Siskin | Quiet Swift | Artisan |
| Pups | 17 | 16m 46s | Endure | Washington | Fireman Sam | Tan Ted | Sambuca | Silver Diamond |
| Open Maidens | 19 | 18m 24s | Titanium | Blueboy | Barton | Skidaddle | Sunset Ridge | Gypsy Woman |
Comments: n/a
Venue: Coniston Tops
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 9 | 27m 34s | Capetown | Huntsman’s Hope | Shameless | Jenny’s Rascal | Flawless | Langdale Ranger |
| Pups | 23 | 19m 37s | Lady Bethan | Pip’s Spirit | Marli | Thorn Fire | Songbird | Where’s Wallie |
| Open Restricted | 25 | 19m 29s | Highness | Howgill Blondie | Simply Rascal | Jazz Singer | Black Eyed Pea | Mrs McGregor |
| Veterans | 9 | 20m 35s | Cinnabar | Sparrowmire Jill | Night Shadow | Thorn Girl | Valhalla | Roulette |
Comments: n/a
Venue: Latrigg Top
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 20 | 29m 32s | Jenny’s Rascal | Jenny’s Choice | Langdale Jack | Overwater Bessy | Westgate Rose | Tagget |
| Pups | 17 | 16m 50s | Thorn Fire | Huntsman’s Jenny | Tan Ted | Huntsman’s Jewel | Lady Bethan | Jenny’s Rose |
| Open Maidens | 24 | 17m 23s | Howgill Benella | Mrs Mcgregor | Jimmy Nik | Tommy’s Legacy | Miterdale Proper | Casanova |
| Veterans | 12 | 16m 46s | Quiet Swift | Valhalla | Night Shadow | Sparrowmire Jill | Cinnabar | Roulette |
Comments: n/a
Venue: Loweswater
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 30 | 29m 36s | Try Again | Silver Spangle | Artisan | Aspire | Shameless | Capetown |
| Pups | 29 | 17m 38s | Thorn Fire | Washington | Endure | Songbird | Trooper Thorn | Overwater Arnie |
| Open Maidens | 34 | 17m 31s | Westgate Memory | Tommy’s Legacy | Quiet Swift | Barton | Foxparke Invisible | Foxparke So Be It |
Comments: n/a
Select a date to view the Fixtures & Results…
Reports courtesy of Lynn Pawley & Jayne Petersen
Venue: Shap
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 12 | 29m 44s | Jenny’s Rascal | Artisan | Canny Girl | Jenny’s Choice | Aspire | Langdale Jack |
| Pups | 14 | 19m 21s | Tan Ted | Marli | Endure | Huntsman’s Jenny | Huntsman’s Jewel | Washington |
| Puppy Maidens | 13 | 21m 11s | Mr Ant | My Way | Barton | Trooper Thorn | Yogi Bear | Casanova |
| Open Restricted | 16 | 19m 47s | Two Tone | Believe | Highness | Tiagress | Grange Music | Cracking Thorpe |
Comments: A lovely sunny afternoon and the action kicked off with Jenny’s Rascal earning her 11th win so far by fifty yards in the senior trail. The three year old showed further back n the fell with the lead and pulled clear in the closing stages to beat Artisan and the favourite Canny Girl.
In the puppy trail there were seven hounds with chances as they made the turn for home and it was Huntsman’s Jenny that led them down the trod and round the last corner onto the finish. However they were closely packed in behind and there was a three way photo on the line between Tan Ted, Marli and Endure as the three litter mates crossed almost in unison but consultation with the camera revealed that Graham Reids Tan Ted had triumphed by a head.
There was another good race in the puppy maidens and it was Carol & George’s Mr Ant that got the verdict by a length ahead of My Way and Barton who had led for much of the way.
Two Tone registered his second open restricted win of the week following Tuesdays victory at Calebreak. The three year old pulled nicely clear along with Believe and Highness was clear for third place.
Venue: Corney Fell
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 18 | 28m 17s | Try Again | Huntsman’s Hope | Capetown | Great Gable | Tagget | Overwater Bessy |
| Maidens | 22 | 30m 01s | Razzle Dazzle | Another Bay | Titanium | Mrs McGregor | Blueboy | Persian Sun |
| Pups | 16 | 19m 10s | Thorn Fire | JLS | Dawn | Overwater Arnie | Tommy’s Legacy | Sambuca |
| Open Non-Winners | 22 | 21m 18s | Where’s Wallie | Foxparke Boogie | Rock on Reggie | Foxparke So Be It | Doll | Foxparke Bring it On |
| Veterans | 16 | 20m 03s | Cinnabar | Valhalla | Foxparke Homeward Bound | Foxparke Lady Margaret | Thorn Girl | Sparrowmire Jill |
Comments: Windy on top of the fell but at least it stayed dry and there was a very good turn out. In the senior trail a good duel developed between Try Again and Huntsman’s Hope and the former got the upper hand on the run to the line to win by about five yards and Capetown filled the other principle place.
There was a great race between the first four maidens and it was the Dawsons Razzle Dazzle that earned the winning ticket when just eating Another Bay and Titanium who had led in off the fell. The winners kennel ate Mrs McGregor was fourth.
Another good finish in the puppy trail and the Kentmere hound Thorn Fire followed up some good runs of late when coming through from third place on the whistles to deny JLS and Dawn by a couple of lengths.
The most popular winner of the day came in the open non winners when Barbara, Corey & Martin’s Wheres Wallie led throughout and ran on strongly to lead home Foxparke Boogie and Rock on Reggie. This ended a frustrating sequence of seventh places for the young hound and his connections were completely delighted with their first ever visit to the winners enclosure. Well done all hope its the first of many!
Last but not least the veterans and a kennel 1-2 for Denis Peare and Jackie Gill with Cinnabar and Valhalla. The first named won by a couple of lengths and Foxparke Hmeward Bound was close up in third place.
Venue: Kentmere Hall
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 9 | 29m 24s | Shameless | Jenny’s Rascal | Black Eyed Pea | Flawless | Langdale Jack | Howgill Blondie |
| Pups | 8 | 15m 12s | Huntsman’s Jenny | Jenny’s Rose | Priceless | Thorn Fire | JLS | Huntsman’s Jewel |
| Open Maidens | 14 | 16m 02s | Maybe | High Stile | Eden Rouge | Fram | Borderman | Jimmy Nik |
| Veterans | 7 | 15m 54s | Cinnabar | Thorn Girl | Valhalla | Sparrowmire Jill | Mayfair | Freebie |
Comments: n/a
Venue: Bridekirk
| Class | Number Ran | Winning Time | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|---|---|
| Hounds | 12 | 27m 58s | Aspire | Silver Spangle | Try Again | Quiet Linnet | Prudence | Titanium |
| Pups | 12 | 18m 20s | Sambuca | Endure | Tan Ted | Barton | Fireman Sam | Washington |
| Open Restricted | 6 | 19m 00s | Wispa | Cracking Thorpe | Baron | Plan B | Thorn Music | – |
Comments: Blustery at Bridekirk. First up the seniors and they were led off the first half by Crusader. Dropping down from the top of Tallentire Hill and there were four hounds together. Coming into sight jumping the final fence Try Again had a thirty yard advantage but he was caught and passed on the long undulating finish by both Aspire and Silver Spangle and Reg Smith’s charge went on to record her fourth success by a few yards.
There was a tremendous finale in the puppy trail between the first four hounds. The lead changed hands several times coming along the finish with Barton, Endure and Tan Ted all making promising runs but it was Neil Brown’s Sambuca that hit the front just before the line and she moved onto the seven win mark beating Endure and Tan Ted.
In the open restricted the Johnstone’s Wispa came with a good late run to deny the favourite Cracking Thorpe with Baron back in third.